Company
Heating
Heating products
Cooling
Cooling products
Used plants
| Item | Plan type | Concrete quantity m3/h |
Air heater | Hot water boiler | Total output KW |
max. Nm3/h |
Consumption kg/h |
|
|
|
||||||||
| Plants with 1 burner | ||||||||
| 1 | Serial plant | 15 | WWLH 120 | OWS 140 | 280 | 18 | 15 | Download |
| 25 | WWLH 120 | OWS 200 | 420 | 30 | 26 | Download | ||
| 35 | WWLH200 | OWS 300 | 580 | 40 | 38 | Download | ||
|
|
||||||||
| Plants with 2 burners | ||||||||
| 2 | Serial plant | 25 | OLH 120 | OWS 140 | 300 | 35 | 30 | Download |
| 45 | OLH 180 | OWS 200 | 500 | 52 | 48 | Download | ||
| 60 | OLH 200 | OWS 300 | 700 | 70 | 65 | Download | ||
| 80 | OLH 300 | OWS 400 | 1000 | 95 | 90 | Download | ||
|
|
||||||||
| Plants with 1 burner | ||||||||
| 3 | Tower plant | 20 | WWLH 120 | OWS 140 | 280 | 18 | 15 | Download |
| 30 | WWLH 120 | OWS 200 | 420 | 30 | 26 | Download | ||
| 40 | WWLH 200 | OWS 300 | 580 | 40 | 38 | Download | ||
|
|
||||||||
| Plants with 2 burners | ||||||||
| 4 | Tower plant | 30 | OLH 120 | OWS 140 | 300 | 35 | 30 | Download |
| 50 | OLH 180 | OWS 200 | 500 | 52 | 48 | Download | ||
| 70 | OLH 200 | OWS 300 | 700 | 70 | 65 | Download | ||
| 90 | OLH 300 | OWS 400 | 1000 | 95 | 90 | Download | ||
1) Concrete quantity changes depending on weather conditions 2) Max. consumption at full load |
||||||||